| Title | Multiple basic helix-loop-helix proteins regulate expression of the ENO1 gene of Saccharomyces cerevisiae. | 
| Publication Type | Journal Article | 
| Year of Publication | 2007 | 
| Authors | Chen M, Lopes JM | 
| Journal | Eukaryot Cell | 
| Volume | 6 | 
| Issue | 5 | 
| Pagination | 786-96 | 
| Date Published | 2007 May | 
| ISSN | 1535-9778 | 
| Keywords | Basic Helix-Loop-Helix Transcription Factors, beta-Galactosidase, Chromatin Immunoprecipitation, E-Box Elements, Epistasis, Genetic, Evolution, Molecular, Gene Expression Regulation, Fungal, Genes, Dominant, Models, Biological, Mutation, Phosphopyruvate Hydratase, Promoter Regions, Genetic, Recombinant Fusion Proteins, Saccharomyces cerevisiae, Saccharomyces cerevisiae Proteins | 
| Abstract | The basic helix-loop-helix (bHLH) eukaryotic transcription factors have the ability to form multiple dimer combinations. This property, together with limited DNA-binding specificity for the E box (CANNTG), makes them ideally suited for combinatorial control of gene expression. We tested the ability of all nine Saccharomyces cerevisiae bHLH proteins to regulate the enolase-encoding gene ENO1. ENO1 was known to be activated by the bHLH protein Sgc1p. Here we show that expression of an ENO1-lacZ reporter was also regulated by the other eight bHLH proteins, namely, Ino2p, Ino4p, Cbf1p, Rtg1p, Rtg3p, Pho4p, Hms1p, and Ygr290wp. ENO1-lacZ expression was also repressed by growth in inositol-choline-containing medium. Epistatic analysis and chromatin immunoprecipitation experiments showed that regulation by Sgc1p, Ino2p, Ino4p, and Cbf1p and repression by inositol-choline required three distal E boxes, E1, E2, and E3. The pattern of bHLH binding to the three E boxes and experiments with two dominant-negative mutant alleles of INO4 and INO2 support the model that bHLH dimer selection affects ENO1-lacZ expression. These results support the general model that bHLH proteins can coordinate different biological pathways via multiple mechanisms. | 
| DOI | 10.1128/EC.00383-06 | 
| Alternate Journal | Eukaryotic Cell | 
| PubMed ID | 17351075 | 
Department of Microbiology