Click a course title to view its description. You may also browse the full Microbiology Course Catalog.
| Class# | Cat# | Sec | Course title | Cr. | Mtg pattern | Instructor(s) | Facility | 
|---|---|---|---|---|---|---|---|
| 14122 | 1 | W 9:05-12:05 | MOR 4 N301 | ||||
| 14156 | MWF 11:15-12:05 | Yasu Morita | MOR 3 126 | ||||
| 14137 | 2 | W 9:05-12:05 | MOR 4 N303 | ||||
| 14143 | F 12:20-1:10 | Wilmore Webley | iSB 427L | ||||
| 24739 | F 1:25-4:25 | Erika Hamilton | MOR 4 N303 | ||||
| 24007 | 3 | M 9:05-12:05 | MOR 4 N303 | ||||
| 14133 | By Arrangement | Faculty | |||||
| 14121 | TuTh 11:15-12:30 | ||||||
| 14145 | 160 | 1 | Biology of Cancer and AIDS | 4 | MWF 11:15-12:05 | Mitchell Walkowicz | MAH 108 | 
| 14152 | 160 | 2 | Biology of Cancer and AIDS | 4 | MWF 3:35-4:25 | BART 65 | |
| 25976 | 196 | Independent Study | 1-6 | By Arrangement | Faculty | ||
| 14139 | 196ISH | Hnr Independent Study in Microbiology | 3-6 | Contact Commonwealth College - 504 Goodell to add course | Faculty | ||
| 25516 | 296 | Independent Study | 1-6 | By Arrangement | Faculty | ||
| 14140 | 296ISH | Hnr Independent Study in Microbiology | 3-6 | Contact Commonwealth College - 504 Goodell to add course | Faculty | ||
| 14123 | 310 | General Microbiology | 3 | MWF 10:10-11:00 | Jacob Mayfield | MOR 2 131 | |
| 14124 | 312 | 1 | General Microbiology Laboratory | 3 | MW 1:25-4:25 | Erika Hamilton | MOR 4 N301 | 
| 14138 | 312 | 2 | General Microbiology Laboratory | 3 | MW 1:25-4:25 | Erika Hamilton | MOR 4 N303 | 
| 14125 | 330 | Microbial Genetics | 3 | MWF 12:20-1:10 | Steven Sandler | ||
| 14148 | 385 | BIOTECHniques Laboratory | 3 | WF 1:25-5:30 | Stephen Rich | ISB 268 | |
| 25317 | 391H | Honors Colloquium - The Secret Lifestyle of Microorganisms | 1 | F 12:20-1:10 | MOR I N448 | ||
| 14126 | 396 | Independent Study | 1-6 | By Arrangement | Faculty | ||
| 14141 | 396ISH | Hnr Independent Study in Microbiology | 3-6 | Contact Commonwealth College - 504 Goodell to add course | Faculty | ||
| 14127 | 398 | Practicum | 1-18 | By Arrangement | Faculty | ||
| 14153 | 480 | Microbial Physiology and Diversity | 3 | TuTh 9:30-10:45 | Kristen DeAngelis, James Holden | MOR 4 N201 | |
| 24742 | 494BI | Biotech for Big Bucks | 1 | MWF 11:15-12:05 - This course meets 3/30/13-5/1/13 | Steven Sandler | MOR I N448 | |
| 24740 | 494PI | Poverty, Race, AIDS in the U.S.: Finding Solutions | 1 | MWF 11:15-12:05 - This course meets 2/21/13-3/29/13 | Wilmore Webley | MOR I N448 | |
| 24740 | 494SI | A Sea of Microbes | 1 | MWF 11:15-12:05 - This course meets 1/22/13-2/20/13 | James Holden | MOR I N448 | |
| 14142 | 496ISH | Hnr Independent Study in Microbiology | 3-6 | Contact Commonwealth College - 504 Goodell to add course | Faculty | ||
| 14128 | 499P | Honors Project | 3-6 | Contact Commonwealth College - 504 Goodell to add course | Faculty | ||
| 14144 | 499T | Honors Thesis | 3-6 | Contact Commonwealth College - 504 Goodell to add course | Faculty | ||
| 499Y | 499Y | Honors Research | 3-6 | Contact Commonwealth College - 504 Goodell to add course | Faculty | ||
| 14130 | 542 | Immunology Laboratory | 3 | TuTh 2:30-5:30 | Wilmore Webley | MOR 4 N301 | |
| 14131 | 596 | Independent Study | 1-6 | By Arrangement | Faculty | ||
| 25295 | 597E | ST Environmental Microbiology | 3 | TuTh 1:00-2:15 | Klaus Nüsslein, Kristen DeAngelis | MOR 4 N201 | |
| 14159 | 597P | ST Markers of Environmental Change | 1 | By Arrangement | James Holden | ||
| 14149 | 677 | Molecular Genetics Journal Club | 1 | By Arrangement | Steven Sandler | ||
| 14132 | 696 | Independent Study | 1-8 | By Arrangement | Faculty | ||
| 14147 | 777 | Molecular Mechanisms in Pathogenesis | 1 | By Arrangement | |||
| 14134 | 791A | Graduate Seminar | 1 | TuTh 11:15-12:30 | Steven Sandler, Wilmore Webley | MOR 4 N201 | |
| 14135 | 796 | Independent Study | 1-8 | By Arrangement | Faculty | ||
| 14136 | 899 | Doctoral Dissertation | 1-9 | By Arrangement | Faculty | 
Department of Microbiology