| Title | Transcriptomic profiles of Clostridium ljungdahlii during lithotrophic growth with syngas or H and CO compared to organotrophic growth with fructose. | 
| Publication Type | Journal Article | 
| Year of Publication | 2017 | 
| Authors | Aklujkar M, Leang C, Shrestha PM, Shrestha M, Lovley DR | 
| Journal | Sci Rep | 
| Volume | 7 | 
| Issue | 1 | 
| Pagination | 13135 | 
| Date Published | 2017 Oct 13 | 
| ISSN | 2045-2322 | 
| Keywords | Carbon Dioxide, Carbon Monoxide, Clostridium, Fructose, Hydrogen, NADP, Transcriptome | 
| Abstract | Clostridium ljungdahlii derives energy by lithotrophic and organotrophic acetogenesis. C. ljungdahlii was grown organotrophically with fructose and also lithotrophically, either with syngas - a gas mixture containing hydrogen (H), carbon dioxide (CO), and carbon monoxide (CO), or with H and CO. Gene expression was compared quantitatively by microarrays using RNA extracted from all three conditions. Gene expression with fructose and with H/CO was compared by RNA-Seq. Upregulated genes with both syngas and H/CO (compared to fructose) point to the urea cycle, uptake and degradation of peptides and amino acids, response to sulfur starvation, potentially NADPH-producing pathways involving (S)-malate and ornithine, quorum sensing, sporulation, and cell wall remodeling, suggesting a global and multicellular response to lithotrophic conditions. With syngas, the upregulated (R)-lactate dehydrogenase gene represents a route of electron transfer from ferredoxin to NAD. With H/CO, flavodoxin and histidine biosynthesis genes were upregulated. Downregulated genes corresponded to an intracytoplasmic microcompartment for disposal of methylglyoxal, a toxic byproduct of glycolysis, as 1-propanol. Several cytoplasmic and membrane-associated redox-active protein genes were differentially regulated. The transcriptomic profiles of C. ljungdahlii in lithotrophic and organotrophic growth modes indicate large-scale physiological and metabolic differences, observations that may guide biofuel and commodity chemical production with this species. | 
| DOI | 10.1038/s41598-017-12712-w | 
| Alternate Journal | Sci Rep | 
| PubMed ID | 29030620 | 
| PubMed Central ID | PMC5640608 | 
Department of Microbiology